Распространенность БЛНПГ и ОИМ в исследованиях пациентов с подозрением на ОКС
Исследование | Год | Общее число больных | Число больных с БЛНПГ (%) | Число больных с БЛНПГ и ОИМ (%) |
---|---|---|---|---|
Randomized trials or registries enrolling patients with high suspicion or documentation of AMI, STEMI, or new LBBB | ||||
Sgarbossa et al. (13) | 1996 | 26,003 | 145 (0.6) | 131 (90) |
Cannon et al. (3) | 1997 | 1,416 | 127 (9) | 40 (31) |
Wong et al. (22) | 2005 | 17,073 | 300 (1.8) | 242 (81) |
Al-Faleh et al. (23) | 2006 | 22,839 | 267 (1.2) | 158 (63) |
Lopes et al. (36) | 2011 | 5,742 | 98 (1.7) | 85 (87) |
Jain et al. (42) | 2011 | 892 | 36 (4) | 12 (33) |
Subtotal (n=6) | 73,965 | 973 (1.3) | 668 (67) | |
More broadly representative studies of patients with suspected AMI presenting to ED | ||||
Rude et al. (52) | 1983 | 3,697 | 178 (4.8) | 82 (46) |
Fesmire et al. (53) | 1989 | 440 | 24 (5.5) | 3 (13) |
Otto and Aufderheide (54) | 1994 | 428 | 18 (4.2) | 5 (28) |
Kudenchuk et al. (55) | 1998 | 3,027 | 57 (1.9) | 20 (35) |
Edhouse et al. (56) | 1999 | 797 | 50 (6) | 26 (52) |
Shlipak et al. (39) | 1999 | n/a | 83 (100) | 26 (31) |
Li et al. (15) | 2000 | n/a | 190 (100) | 25 (13) |
Kontos et al. (14) | 2001 | 7,725 | 182 (2.4) | 24 (13) |
Gunnarsson et al. (43) | 2001 | n/a | 158 (100) | 76 (48) |
Maynard et al. (57) | 2003 | n/a | 56 (100) | 18 (32) |
Chang et al. (31) | 2009 | 7,937 | 191 (2.4) | 11 (6) |
Bansilal et al. (1) | 2011 | 2,271 | 102 (4.5) | 5 (5) |
Kontos et al. (34) | 2011 | n/a | 401 (100) | 116 (29) |
Subtotal (n=13) | 26,322 | 802 (3.0) * | 437 (26) † | |
Total (n=19) | 100,287 | 1,775 (1.8) * | 1,105 (42) ‡ |
*does not include studies of patients with LBBB only
†includes patients in all studies (n=1,690)
‡includes patients in all studies (n=2,663)
ACS=acute coronary syndrome; AMI= acute myocardial infarction; ED= emergency department; LBBB= left bundle branch block; n/a= not applicable; STEMI= ST-elevation myocardial infarction